Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 70 | wave | Seolmundong Factory | For cargo | 5000KG | 20 | 2 | 1 | HYD-2 | 2019 |
| 69 | busan | Doosan We've the Zenith Model House #1 | For passengers | 8-seater | 60 | 4 | 1 | MRL | 2019 |
| 68 | busan | Doosan We've the Zenith Model House #2 | For passengers | 15-seater | 60 | 3 | 1 | MRL | 2019 |
| 67 | busan | Doosan We've the Zenith Model House #3 | Escalator | 1200-6500RISE | 1 | Escalator | 2019 | ||
| 66 | seoul | Korea National Open University | For passengers | 9-seater | 60 | 4 | 1 | VVVF | 2019 |
| 65 | seoul | Sansumibilla | For passengers | 8-seater | 60 | 6 | 1 | MRL | 2019 |
| 64 | Seongnam | Bundang Line Mikum Station | For passengers | 15-seater | 60 | 2 | 1 | MRL | 2019 |
| 63 | Icheon | Hyundai Elevator Co., Ltd. I-TEST Icheon Factory | LIFT | 1000KG | 2 | 1 | LIFT | 2019 | |
| 62 | Incheon | Hyundai Elevator Co., Ltd. Inkel Bupyeong Communications Factory | For cargo | 3000KG | 30 | 4 | 1 | HYD-2 | 2019 |
| 61 | Incheon | Hyundai Elevator Co., Ltd. ANYCOAT-C factory building | For cargo | 2000KG | 45 | 3 | 1 | VVVF | 2019 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.