Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 90 | wave | Byeokjehanmaeum Hospital | For hospital use | 20-seater | 20 | 10 | 1 | VVVF | 2019 |
| 89 | Incheon | Dongbu Elementary School | For passengers | 15-seater | 60 | 5 | 1 | VVVF | 2019 |
| 88 | Mars | Seaside Golf Course | For restaurants | 200KG | 20 | 3 | 1 | AC-1 | 2019 |
| 87 | Paju | Paju Jinin Seonwon | For bed | 20-seater | 30 | 3 | 1 | HYD-2 | 2019 |
| 86 | seoul | Hyundai Elevator Co., Ltd. - World Construction Building | For cars | 2500KG | 30 | 5 | 2 | HYD-2 | 2019 |
| 85 | wave | Hyundai Elevator Co., Ltd. - Hwajeon-dong Geunsaeng | For cargo | 3000KG | 20 | 2 | 1 | HYD-2 | 2019 |
| 84 | seoul | Hyundai Elevator Co., Ltd. Wolgok Co-op Star Class | For cargo | 2500KG | 20 | 5 | 3 | HYD-2 | 2019 |
| 83 | seoul | Hyundai Elevator Co., Ltd. Lotte Home Shopping Building | For cargo | 5000KG | 20 | 5 | 1 | VVVF | 2019 |
| 82 | seoul | Hyundai Elevator Co., Ltd. Yongsan-gu Office Building | For cargo | 5000KG | 20 | 4 | 1 | HYD-2 | 2019 |
| 81 | Changwon | Hyundai Elevator Co., Ltd. Changwon MWC site | For cargo | 5000KG | 20 | 4 | 3 | HYD-2 | 2019 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.