Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 80 | Gangneung | Hyundai Elevator Co., Ltd. Gangneung Ceramic Support Center | For cargo | 2500KG | 45 | 6 | 1 | VVVF | 2019 |
| 79 | seoul | Mine Buffet | For passengers | 15-seater | 60 | 6 | 1 | VVVF | 2019 |
| 78 | Incheon | Ganseok Ogeori Station | For passengers | 15-seater | 60 | 2 | 1 | MRL | 2019 |
| 77 | seoul | Bangi Elementary School | For school meals | 500KG | 20 | 4 | 1 | AC-1 | 2019 |
| 76 | seoul | Garak-dong multi-family housing | For passengers | 6-seater | 60 | 5 | 1 | VVVF | 2019 |
| 75 | Incheon | Hanseong M-Tech | For cargo | 2000KG | 30 | 2 | 1 | HYD-2 | 2019 |
| 74 | Daejeon | Hyundai Elevator Co., Ltd. Traffic Safety Experience Center | For cargo | 5000KG | 20 | 4 | 1 | HYD-2 | 2019 |
| 73 | Incheon | Heungbo Bone | For restaurants | 100KG | 20 | 2 | 1 | AC-1 | 2019 |
| 72 | Incheon | Hyundai Elevator Co., Ltd. GM Daewoo Assembly Plant | For cargo | 2000KG | 20 | 2 | 1 | HYD-2 | 2019 |
| 71 | Gyeryong | Hyundai Elevator Co., Ltd. Homeplus Gyeryong Branch | For cargo | 3500KG | 30 | 2 | 1 | VVVF | 2019 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.