Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 120 | seoul | Hyundai Elevator Co., Ltd. Yeongdeungpo Water Purification Plant | For restaurants | 150KG | 20 | 3 | 1 | AC-1 | 2019 |
| 119 | seoul | Han River Bridge and others | For passengers | 15~17 passengers | 60 | 2 | 16 | MRL | 2019 |
| 118 | seoul | Boseong Mold Plastic | For passengers | 3-seater | 60 | 3 | 1 | VVVF | 2019 |
| 117 | Gyeonggi | Cheongdam Marie Obstetrics and Gynecology Clinic | For passengers | 8-seater | 45 | 2 | 1 | MRL | 2019 |
| 116 | seoul | Gyeongchun Line Gyeonggang Station | For passengers | 8-seater | 45 | 2 | 1 | MRL | 2019 |
| 115 | seoul | Gyeongchun Line Gapyeong Station | Escalator | 1200-7600RISE | 8 | Escalator | 2019 | ||
| 114 | seoul | Anyang Station on the Gyeongbu Line and other locations | For passengers | 13-seater | 60 | 2 | 1 | VVVF | 2019 |
| 113 | Gyeonggi | Poonglim I-One APT | For cargo | 4000kg | 20 | 2 | 1 | HYD-2 | 2019 |
| 112 | seoul | Yeoncheon Arts Center | For cars | 2500kg | 30 | 4 | 1 | HYD-2 | 2019 |
| 111 | seoul | Jamwon-dong Human Tech Korea | For passengers | 15-seater | 60 | 2 | 4 | MRL | 2019 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.