Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 130 | employee | Dongmak Elementary School | For passengers | 15-seater | 60 | 5 | 1 | VVVF | 2019 |
| 129 | employee | Baekhyun Elementary School | For passengers | 15-seater | 60 | 5 | 1 | VVVF | 2019 |
| 128 | employee | Baekhyun Elementary School | For school meals | 300KG | 20 | 5 | 1 | VVVF | 2019 |
| 127 | Chuncheon | Makguksu Experience Museum | For passengers | 13-seater | 60 | 2 | 1 | VVVF | 2019 |
| 126 | seoul | Gwanghwamun Post Office | For passengers | 13-seater | 90 | 13 | 2 | VVVF | 2019 |
| 125 | Incheon | Information Industry High School | For school meals | 300KG | 20 | 2 | 1 | VVVF | 2019 |
| 124 | seoul | Suyu Elementary School | For school meals | 500KG | 20 | 5 | 1 | VVVF | 2019 |
| 123 | Ansan | Samil Elementary School | For school meals | 550KG | 20 | 5 | 1 | VVVF | 2019 |
| 122 | Anyang | Anyang Station, Gyeongbu Line, Geumjeong Station, etc. | For the disabled | 1000KG | 45 | 2 | 15 | MRL | 2019 |
| 121 | seoul | Hyundai Elevator Co., Ltd. Baeksang Dream Tower | For cargo | 2500KG | 20 | 15 | 2 | HYD-2 | 2019 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.