Products
Horizontal scrolling is available.
| Category | Work Description | Construction | Electrical |
|---|---|---|---|
| Hoistway | Wall opening work around each floor entrance (entrance, hall button, position indicator, hall lantern, etc.) and wall finishing after equipment installation (including mortar filling). | ||
| Installation of reinforcing bars for fixing left and right door frames. | |||
| Waterproofing work inside the pit and finishing after buffer installation. | |||
| Supply and installation of hoistway partitions or intermediate beams (if required). | |||
| Removal of all pins and formwork. | |||
| Installation of fall-prevention safety railings at each floor entrance. | |||
| Power outlet wiring work. | |||
| Conduit and wiring work for CCTV installation. | |||
| Hoistway vertical tolerance to be within 0–30 mm. | |||
| Others (items indicated on drawings). | |||
| Machine Room | Openings in the machine room floor for equipment loading, rope holes, and other items indicated on drawings, including finishing (cinder concrete). | ||
| Installation of beams or hooks on the machine room ceiling for sheaves. | |||
| Free supply of construction water during installation period. | |||
| Installation of floor reinforcement beams in the machine room (if required). | |||
| Free provision of construction site office and storage space for equipment. | |||
| Installation of machine room access door prior to commencement of elevator installation. | |||
| Conduit, wiring, and finishing work outside the hoistway when installing an intercom outside the machine room. | |||
| Lighting installation and inspection outlet installation in the machine room. | |||
| Temporary power installation and free electricity supply for construction and test operation. | |||
| Wiring and conduit work for monitoring panel cables (monitoring panel to hoistway) when applicable. | |||
| Incoming power work and supply/installation of main receiving panels to the hoistway where emergency power main receiving panels and control panels are located (including MRL type). | |||
| Construction Notes | The machine room access door shall be a single fire-rated door and shall not serve as a passage to other areas. | ||
| No ducts or pipes (electric, water, gas, fire hydrant, etc.) for other purposes shall be exposed or embedded inside the machine room, hoistway, or walls. | |||
| The space beneath the pit shall not be used for residential purposes, passageways, or any other use. | |||
| Power voltage fluctuation shall be maintained within -10% to +5%. | |||
| Machine room temperature shall be maintained below 40°C and humidity below 90%. Please install ventilation windows, exhaust fans, or other air-conditioning facilities, and ensure no toxic gas or dust is generated. |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.