Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 140 | Incheon | Juwon Elementary School | For school meals | 200KG | 20 | 2 | 1 | VVVF | 2019 |
| 139 | Incheon | Dangsan Elementary School | For passengers | 24-seater | 60 | 5 | 1 | VVVF | 2019 |
| 138 | Incheon | Dangha Middle School | For passengers | 24-seater | 60 | 6 | 1 | VVVF | 2019 |
| 137 | Incheon | Yeongseon High School | For passengers | 15-seater | 60 | 5 | 2 | VVVF | 2019 |
| 136 | Incheon | Nonhyeon Middle School | For passengers | 15-seater | 60 | 5 | 1 | MRL | 2019 |
| 135 | seoul | Health Insurance Review & Assessment Service | For passengers | 15-seater | 90 | 11 | 2 | VVVF | 2019 |
| 134 | seoul | Health Insurance Review & Assessment Service | For passengers | 15-seater | 90 | 10 | 2 | VVVF | 2019 |
| 133 | seoul | Health Insurance Review & Assessment Service | For passengers | 24-seater | 60 | 12 | 1 | VVVF | 2019 |
| 132 | Incheon | Nonhyeon High School | For passengers | 17-seater | 60 | 5 | 2 | VVVF | 2019 |
| 131 | employee | Baekhyun Middle School | For passengers | 15-seater | 60 | 4 | 1 | VVVF | 2019 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.