Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 100 | Incheon | Songdo Station | For passengers | 15-seater | 30 | 3 | 2 | MRL | 2019 |
| 99 | Ilsan | KINTEX | For passengers | 15-seater | 30 | 3 | 18 | VVVF | 2019 |
| 98 | Mars | small-scale nursing homes | For passengers | 8-seater | 60 | 3 | 1 | VVVF | 2019 |
| 97 | seoul | Total number of members of all Korean Buddhist orders | For passengers | 11-seater | 60 | 2 | 1 | MRL | 2019 |
| 96 | Gimpo | Sangbo Co., Ltd. Wonsan-ri Factory | For cargo | 1000KG | 20 | 2 | 1 | HYD-2 | 2019 |
| 95 | enforce | Hyundai Elevator Co., Ltd. Ganghwa Gaeseong Ginseng Department Store | For cargo | 3000KG | 30 | 2 | 1 | HYD-2 | 2019 |
| 94 | Pyeongtaek | Hyundai Elevator Co., Ltd. Lotte Samgang Poseung Factory | For cargo | 5000KG | 30 | 3 | 1 | VVVF | 2019 |
| 93 | Incheon | Bugusu Fisheries | For restaurants | 50KG | 20 | 2 | 1 | AC-1 | 2019 |
| 92 | seoul | Hyundai Elevator Co., Ltd. - Sejin Biz Valley | For cargo | 4000KG | 45 | 16 | 1 | VVVF | 2019 |
| 91 | seoul | Hyundai Elevator Co., Ltd. - Hoseo University Venture Tower | For cargo | 4000KG | 45 | 15 | 1 | VVVF | 2019 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.