Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 110 | seoul | Outside of Children's Grand Park Station of the Urban Railroad Corporation | 2019 | ||||||
| 109 | Suin Line | Wolgot Station | For passengers | 15-seater | 60 | 2 | 2 | MRL | 2019 |
| 108 | Gyeonggi | Persis Co., Ltd. #1 | For cargo | 3000KG | 30 | 4 | 4 | VVVF | 2019 |
| 107 | Gyeonggi | Persis Co., Ltd. #2 | For cargo | 5000KG | 30 | 4 | 1 | VVVF | 2019 |
| 106 | Incheon | Sorae Port | For passengers | 15-seater | 60 | 2 | 2 | MRL | 2019 |
| 105 | Incheon | Incheon Nonhyeon Station | For passengers | 15-seater | 60 | 2 | 3 | MRL | 2019 |
| 104 | Incheon | Hogupo | For passengers | 15-seater | 60 | 2 | 2 | MRL | 2019 |
| 103 | Incheon | Namdong Industrial Park | For passengers | 15-seater | 60 | 2 | 2 | MRL | 2019 |
| 102 | Incheon | Won In-jae | For passengers | 15-seater | 60 | 2 | 2 | MRL | 2019 |
| 101 | Incheon | Yeonsu Station | For passengers | 15-seater | 60 | 3 | 2 | MRL | 2019 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.