- The replacement cycles shown below assume components used under normal operating conditions.
- If the elevator is used excessively or operates in a harsh environment, component life may be shortened.
Maintenance & Replacement
You can scroll horizontally.
(As of July 2019)
| Classification | Elevator Maintenance Part | Unit Price (KRW) | Replacement Cycle (Years) | Remarks |
|---|---|---|---|---|
| Control Panel | Relay | 15,000 ~ 250,000 | 4 | |
| Switch | 15,000 ~ 100,000 | 4 | ||
| Contactor | 70,000 | 4 | ||
| Emergency Power Supply Unit | 250,000 | 5 | ||
| Emergency Communication Device | 950,000 | 5 | 1ch wired | |
| Printed Circuit Board (PCB) | 3,200,000 | 6 | May vary depending on site conditions | |
| Inverter / Power Conversion Unit | 4,500,000 | 6 | May vary depending on site conditions | |
| Automatic Rescue Device (ARD) | 2,750,000 | 7 | 3 kVA | |
| Control Panel (complete assembled unit) | 8,000,000 ~ 12,000,000 | 15 | Price varies by kW capacity and specification | |
| Regenerative Braking Unit | 2,200,000 | 7 | ||
| Drive Unit | Drive Unit (complete assembled unit) | 5,500,000 ~ 17,000,000 | 20 | Price varies by kW capacity and specification |
| Gear (Reducer) | 3,500,000 ~ 12,000,000 | 10 | Price varies by reduction ratio and specification | |
| Rupture Valve | 1,000,000 | 10 | ||
| Flow Limiter | 4,800,000 | 6 | ||
| Vibration Isolator | 75,000 | 9 | ||
| Hydraulic Power Unit and Accessories | 3,500,000 ~ 5,000,000 | 10 | Price varies by kW capacity and specification | |
| Motor | 1,500,000 ~ 4,000,000 | 15 | ||
| Electromechanical Brake | 2,500,000 | 5 | ||
| Accessories | 20,000 ~ 700,000 | 5 | ||
| Sheave | Traction Sheave | 1,500,000 | 5 | |
| Pulley | 550,000 | 10 | ||
| Safety Device | Door Interlock / Door Open-Start Protection Device | 1,700,000 ~ 8,000,000 | 6 | Price varies by specification |
| Accessories for Door Open-Start Protection Device | 300,000 ~ 800,000 | 6 | ||
| Overspeed Governor | 900,000 | 8 | ||
| Upward Overspeed Protection Device | 2,500,000 | 8 | ||
| Accessories for Upward Overspeed Protection Device | 300,000 ~ 800,000 | 7 | ||
| Anti-Fall Safety Device Linkage | 200,000 ~ 3,000,000 | 10 | ||
| Car Interior | Call / Open / Close Buttons | 25,000 | 5 | Consumable |
| Emergency Communication Device | 550,000 | 5 | ||
| Position Indicator | 350,000 | 5 | ||
| Fire and Emergency Operation Device | 850,000 | 5 | ||
| Car Door (Entrance) | Door Safety Edge | 75,000 ~ 1,500,000 | ||
| Entrance Door (complete assembled unit) | 800,000 ~ 1,800,000 | 10 | Price varies by door specification | |
| Door Guide Device | 250,000 | 3 | ||
| Door Operator | 1,500,000 ~ 4,200,000 | 3 | ||
| Door Operator Accessories | 50,000 ~ 340,000 | 3 | ||
| Door Lock | 115,000 | 3 | ||
| Upper & Lower Section | Overload Detection Device | 300,000 ~ 1,000,000 | 4 | |
| Relay | 35,000 ~ 100,000 | 4 | ||
| Switch | 30,000 ~ 90,000 | 4 | ||
| Contactor | 100,000 | 5 | ||
| Vibration Isolator | 80,000 | 10 | ||
| Apron Plate | 150,000 | 20 | ||
| Car Guide Device | 350,000 | 5 | ||
| Traveling Cable | 43,000 | 10 | ||
| Anti-Fall Safety Device and Accessories | 230,000 | 15 | ||
| Hoistway | Guide Rail and Accessories | 194,000 ~ 680,000 | 20 | |
| Governor Rope | 4,000 | 6 | ||
| Position Detection Device | 132,000 | 5 | ||
| Suspension Device (rope, belt, etc.) and Accessories | 5,500 ~ 69,000 | 3 | ||
| Pit Area | Governor Rope Tension Device | 320,000 ~ 550,000 | 5 | |
| Drainage Device | Not applicable | |||
| Buffer | 300,000 ~ 500,000 | 20 | SBU | |
| Landing | Emergency Communication Device | 80,000 | 6 | |
| Position Indicator | 350,000 | 5 | ||
| Fire and Emergency Operation Device | 400,000 | 10 | ||
| Hall Call Button | 30,000 | 5 | Consumable | |
| Landing Door | Door Safety Edge | 180,000 | 5 | |
| Landing Door (complete assembled unit) | 1,200,000 ~ 1,800,000 | 5 | Price varies by door specification | |
| Door Guide Device (including derailment prevention) | 80,000 | 7 | ||
| Door Operator | 300,000 | 4 | ||
| Door Operator Accessories | 100,000 | 5 | ||
| Door Lock | 120,000 | 5 | ||
| Electrical Safety Devices Specified by the Minister of the Interior and Safety | 500,000 ~ 1,000,000 | 10 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.