Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 670 | Gangwon | Chuncheon Police Station | For passengers | 15-seater | 60 | 7 | 1 | MR | 2025 |
| 669 | Incheon | Incheon Geomdan Middle School Spatial Restructuring #2 | For passengers | 13-seater | 60 | 6 | 1 | MRL | 2025 |
| 668 | Incheon | Incheon Geomdan Middle School Spatial Restructuring #1 | For passengers | 12-seater | 60 | 2 | 1 | MRL | 2025 |
| 667 | Incheon | Incheon Hyosung Elementary School Multipurpose Auditorium #3 | For passengers | 15-seater | 60 | 3 | 1 | MRL | 2025 |
| 666 | Incheon | Incheon Hyosung Elementary School Multipurpose Auditorium #2 | For passengers | 13-seater | 60 | 2 | 1 | MRL | 2025 |
| 665 | Incheon | Incheon Hyosung Elementary School Multipurpose Auditorium #1 | For passengers | 7-seater | 60 | 2 | 1 | MRL | 2025 |
| 664 | Chungbuk | Jecheon City Public Dementia-Specific Elderly Care Facility | For cargo | 300KG | 30 | 4 | 1 | MRL | 2025 |
| 663 | Gyeonggi | Uijeongbu Integrated Government Complex | For passengers | 15-seater | 60 | 6 | 1 | MRL | 2025 |
| 662 | Gyeonggi | Changhyeon High School gymnasium expansion project | For passengers | 15-seater | 60 | 2 | 1 | MRL | 2025 |
| 661 | Incheon | Incheon Arts High School Multipurpose Auditorium | For passengers | 17-seater | 60 | 3 | 1 | MRL | 2025 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.