Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 660 | Gangwon | Geunhwa-dong Administrative Welfare Center in 2025 | For passengers | 10-seater | 60 | 5 | 1 | MR | 2025 |
| 659 | Incheon | Songdo 8th Industrial Complex Cultural Facility | For passengers | 21-seater | 60 | 6 | 1 | MRL | 2025 |
| 658 | Chungnam | Geumsan County Welfare Center for the Disabled | For passengers | 24-seater | 60 | 2 | 1 | MRL | 2025 |
| 657 | Incheon | Yooseong Industry | For passengers | 10-seater | 60 | 5 | 1 | MR | 2025 |
| 656 | seoul | Namgiseon Building | For passengers | 7-seater | 60 | 6 | 1 | MR | 2025 |
| 655 | Incheon | CCTV Integrated Control Center | For passengers | 13-seater | 60 | 5 | 1 | MRL | 2025 |
| 654 | Incheon | Ottogi Logistics Center | For cargo | 5000KG | 30 | 4 | 1 | MR | 2025 |
| 653 | seoul | Ganseol Building Unit 2 | For passengers | 9-seater | 60 | 6 | 1 | MR | 2025 |
| 652 | Incheon | Women's Welfare Center | For passengers | 18-seater | 60 | 4 | 1 | MR | 2025 |
| 651 | Gangwon | Wonju Police Station | For passengers | 12-seater | 60 | 6 | 1 | MRL | 2025 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.