Project Performance

You can scroll horizontally.

일반테이블 : 일반테이블을 안내합니다.
No. Installation location type Capacity (kg) speed Number of floors Algebra emphysema note
location Site name
720 Incheon (Tentative name) Geomdan 3 High School #2 For passengers 15-seater 60 4 1 MRL 2025
719 Incheon (tentative name) Geomdan 3 High School #1 For passengers 15-seater 60 5 1 MRL 2025
718 Incheon (Tentative name) Advanced 1 High School #2 For passengers 15-seater 60 4 1 MRL 2025
717 Incheon (Tentative name) Advanced 1 High School #1 For passengers 15-seater 60 6 1 MRL 2025
716 Incheon (Tentative name) Cheongna 4 High School #2 For passengers 15-seater 60 4 1 MRL 2025
715 Incheon (Tentative name) Cheongna 4 High School #1 For passengers 15-seater 60 5 1 MRL 2025
714 Incheon (Tentative name) Marine 2 Middle School #2 For passengers 17-seater 60 5 1 MRL 2025
713 Incheon (Tentative name) Marine 2 Middle School #1 For passengers 17-seater 60 6 1 MRL 2025
712 Incheon Landmark City 13 Neighborhood Park For passengers 13-seater 60 3 1 MRL 2025
711 Incheon (Tentative name) Marine 3 High School #2 For passengers 17-seater 60 5 1 MRL 2025
  • TEL

    +82-32-549-3100
  • FAX

    +82-32-549-3100
  • E-mail

    smele3100@daum.net
  • CEO

    Young-Soo Jung, Sook Lee
  • BRN

    122-86-2762
  • ADDRESS

    Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
    Gimpo Factory: (10040) 97-47, 34beongil, Hagui-dong-ro, Daegod-myeon, Gimpo-si, Gyeonggi-do (12-12, Daemyeong-ri)

ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.