Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 20 | Incheon | Shinil Enterprise | For hospital use | 1600KG | 60 | 5 | 1 | VVVF | 2019 |
| 19 | Incheon | Rani Industries | For cargo | 2000KG | 20 | 2 | 1 | HYD-2 | 2019 |
| 18 | Anyang | Lees General Construction Co., Ltd. | For restaurants | 70KG | 20 | 3 | 1 | AC-1 | 2019 |
| 17 | wellhead | Boom Motel | For passengers | 300KG | 45 | 4 | 1 | VVVF | 2019 |
| 16 | Gunpo | Ogeum-dong Daycare Center | For restaurants | 70KG | 20 | 2 | 1 | AC-1 | 2019 |
| 15 | seoul | Korea Building | For passengers | 8-seater | 60 | 4 | 1 | VVVF | 2019 |
| 14 | Incheon | Famous Palace | For restaurants | 100KG | 20 | 3 | 1 | AC-1 | 2019 |
| 13 | light | Geumgang Building | For cars | 2500KG | 20 | 3 | 1 | HYD-2 | 2019 |
| 12 | seoul | Rodeo Star | For cars | 2500KG | 20 | 4 | 1 | HYD-2 | 2019 |
| 11 | Incheon | Industrial Electronics | For passengers | 11-seater | 60 | 6 | 1 | VVVF | 2019 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.