Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 30 | seoul | Seocho Building | For cars | 2500KG | 20 | 3 | 1 | HYD-2 | 2019 |
| 29 | seoul | Osborne Officetel | For passengers | 11-seater | 60 | 7 | 1 | VVVF | 2019 |
| 28 | Seongnam | World Cup Apartment | For cars | 2500KG | 20 | 3 | 1 | HYD-2 | 2019 |
| 27 | Jeonju | Medifriend Building | For cargo | 3000KG | 30 | 2 | 1 | VVVF | 2019 |
| 26 | wellhead | Union Co., Ltd. | For cargo | 3000KG | 30 | 4 | 1 | VVVF | 2019 |
| 25 | Siheung | Sincheon-dong Technoville | For cargo | 3000KG | 30 | 9 | 1 | VVVF | 2019 |
| 24 | Gunpo | Dongyeong Central Tower | For cars | 3000KG | 30 | 6 | 1 | VVVF | 2019 |
| 23 | wellhead | Ghana Demolition Industry | For passengers | 8-seater | 60 | 3 | 1 | VVVF | 2019 |
| 22 | Paju | Olympic C.C | For restaurants | 100KG | 20 | 2 | 1 | AC-1 | 2019 |
| 21 | Incheon | Juwon Elementary School | For restaurants | 200KG | 20 | 2 | 1 | VVVF | 2019 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.