Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 40 | seoul | Seohyun Building | For passengers | 6-seater | 60 | 5 | 1 | VVVF | 2019 |
| 39 | Chungju | Chungju Nonghyup Wedding Hall | For passengers | 17-seater | 90 | 4 | 1 | MRL | 2019 |
| 38 | Anseong | Jessie Enco | For cargo | 3000KG | 45 | 10 | 1 | VVVF | 2019 |
| 37 | Paju | Hyundai Elevator Co., Ltd. Paju Dosonbichae | For cargo | 3000KG | 20 | 3 | 1 | HYD-2 | 2019 |
| 36 | Icheon | Hyundai Elevator Co., Ltd. HYNIX M10 | For cargo | 5000KG | 30 | 3 | 1 | VVVF | 2019 |
| 35 | Mars | Hyundai Elevator Co., Ltd. Hwaseong Logistics Warehouse | For cargo | 3000KG | 30 | 2 | 2 | VVVF | 2019 |
| 34 | Incheon | Hyundai Elevator Co., Ltd. Gajwa Public Housing Complex 1st Commercial Complex | For cargo | 2500KG | 45 | 2 | 1 | HYD-2 | 2019 |
| 33 | Incheon | Sipjeong-dong shopping district | For passengers | 11-seater | 60 | 5 | 1 | VVVF | 2019 |
| 32 | Gapyeong | Hyoshin Apartment | For passengers | 11-seater | 60 | 9 | 2 | VVVF | 2019 |
| 31 | seoul | Daegil BNC | For passengers | 11-seater | 60 | 7 | 1 | VVVF | 2019 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.