Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 230 | wellhead | Korea District Heating Corporation Suwon Office | For passengers | 21-seater | 60 | 7 | 1 | MR | 2021 |
| 229 | Incheon | Samsan Sunrise Public Parking Lot | For passengers | 13-seater | 60 | 3 | 1 | MRL | 2021 |
| 228 | Incheon | Incheon Family Elementary School | For passengers | 15-seater | 60 | 2 | 1 | MRL | 2021 |
| 227 | Incheon | Ganghwa Haenuri Park | For passengers | 13-seater | 60 | 3 | 1 | MRL | 2021 |
| 226 | Incheon | Gyesan Girls' Middle School | For passengers | 15-seater | 60 | 5 | 1 | MR | 2021 |
| 225 | Incheon | Incheon Seoknam Elementary School | For passengers | 17-seater | 60 | 3 | 1 | MR | 2021 |
| 224 | complement | Yeosu New North Port | For passengers | 18-seater | 60 | 3 | 1 | MRL | 2021 |
| 223 | Incheon | Incheon Annam Elementary School | For passengers | 15-seater | 60 | 4 | 1 | MRL | 2021 |
| 222 | Incheon | Seokjeong Girls' High School | For passengers | 15-seater | 60 | 5 | 1 | MRL | 2021 |
| 221 | Incheon | Incheon Seohwa Elementary School | For passengers | 15-seater | 60 | 4 | 1 | MRL | 2021 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.