Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 580 | Gyeonggi | Yongin Wangsan Elementary School | For passengers | 13-seater | 60 | 5 | 1 | MR | 2024 |
| 579 | Incheon | Seogyo Building | For passengers | 7-seater | 60 | 4 | 1 | MR | 2024 |
| 578 | Incheon | Yeonsu-gu Youth Training Center #2 | For passengers | 15-seater | 60 | 7 | 1 | MRL | 2024 |
| 577 | Incheon | Yeonsu-gu Youth Training Center #1 | For passengers | 15-seater | 60 | 6 | 1 | MRL | 2024 |
| 576 | Incheon | Ganjaeul Elementary School | dumbwaiter | 500KG | 30 | 2 | 1 | MRL | 2024 |
| 575 | Incheon | Seonwon Elementary School spatial restructuring | For passengers | 13-seater | 60 | 2 | 1 | MRL | 2024 |
| 574 | Incheon | Public Dementia-Specific Nursing Home for the Elderly #2 | For passengers | 24-seater | 60 | 6 | 1 | MRL | 2024 |
| 573 | Incheon | Public Dementia-Specific Nursing Home for the Elderly #1 | For passengers | 24-seater | 60 | 5 | 1 | MRL | 2024 |
| 572 | Gyeonggi | Sungkyunkwan University Station on the Gyeongbu Line | escalator | 11 | 2024 | ||||
| 571 | Incheon | Naegamyeon Community Center | For passengers | 13-seater | 60 | 2 | 1 | MRL | 2024 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.