Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 590 | seoul | Iljin Building | For passengers | 12-seater | 60 | 7 | 1 | MR | 2024 |
| 589 | Incheon | Michuhol-gu Lifelong Learning Center | For passengers | 10-seater | 60 | 5 | 1 | MR | 2024 |
| 588 | Chungnam | Geumsan County Welfare Center for the Disabled #2 | For passengers | 17-seater | 60 | 3 | 1 | MRL | 2024 |
| 587 | Chungnam | Geumsan County Welfare Center for the Disabled #1 | For passengers | 21-seater | 60 | 2 | 1 | MRL | 2024 |
| 586 | Gyeonggi | Gwangseok Church | For passengers | 7-seater | 60 | 5 | 1 | MR | 2024 |
| 585 | Incheon | 2 stations including Gyeongin Line Jemulpo Station | escalator | 2024 | |||||
| 584 | Incheon | Buk Incheon Girls' Middle School | For passengers | 18-seater | 60 | 3 | 1 | MRL | 2024 |
| 583 | Incheon | Incheon Living Science High School | For passengers | 10-seater | 60 | 5 | 1 | MR | 2024 |
| 582 | Chungnam | Baekje Cultural Vacation #2 | For passengers | 18-seater | 60 | 2 | 1 | MRL | 2024 |
| 581 | Chungnam | Baekje Cultural Vacation #1 | For passengers | 18-seater | 60 | 2 | 1 | MRL | 2024 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.