Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 610 | Incheon | (Tentative name) Sky 1 Sec New Construction #2 | For passengers | 17-seater | 60 | 5 | 1 | MRL | 2024 |
| 609 | Incheon | (Tentative name) Sky 1 Sec New Construction #1 | For passengers | 17-seater | 60 | 6 | 1 | MRL | 2024 |
| 608 | seoul | War Memorial of Korea | For passengers | 15-seater | 60 | 4 | 1 | MRL | 2024 |
| 607 | Incheon | Incheon Inju Elementary School multipurpose auditorium and cafeteria | For passengers | 15-seater | 60 | 2 | 1 | MRL | 2024 |
| 606 | Incheon | Incheon Jangdo Elementary School | For passengers | 15-seater | 60 | 5 | 1 | MR | 2024 |
| 605 | seoul | Cheongdam Community Welfare Center | For passengers | 10-seater | 60 | 2 | 1 | MR | 2024 |
| 604 | Incheon | Incheon Metropolitan City Athletes' Lodging | For passengers | 13-seater | 60 | 2 | 1 | MRL | 2024 |
| 603 | Incheon | Jaeneung Middle School | For passengers | 13-seater | 60 | 4 | 1 | MRL | 2024 |
| 602 | seoul | Jeongpung Computer Form Cargo E/L | For cargo | 2000KG | 30 | 4 | 1 | MR | 2024 |
| 601 | Incheon | Inje High School Green Smart | For passengers | 15-seater | 60 | 4 | 1 | MRL | 2024 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.