Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 390 | Incheon | Incheon Sangok High School | For passengers | 21-seater | 60 | 5 | 1 | MR | 2023 |
| 389 | Incheon | Bukwang Middle School | For passengers | 13-seater | 60 | 4 | 1 | MR | 2023 |
| 388 | Incheon | Bugae High School | For passengers | 17-seater | 60 | 5 | 1 | MR | 2023 |
| 387 | Incheon | Bulro Middle School | For passengers | 15-seater | 60 | 5 | 1 | MR | 2023 |
| 386 | Incheon | Incheon Nonhyeon Middle School | For passengers | 15-seater | 60 | 5 | 1 | MRL | 2023 |
| 385 | Incheon | Hwagae Garden Management Office | For passengers | 13-seater | 60 | 3 | 1 | MRL | 2023 |
| 384 | Incheon | Bupyeong Girls' High School | dumbwaiter | 300KG | 30 | 2 | 1 | MRL | 2023 |
| 383 | Incheon | Facilities for selling products manufactured by the disabled | For passengers | 13-seater | 60 | 2 | 1 | MRL | 2023 |
| 382 | Incheon | (tentative name) Incheon Sky 1 Middle School | For passengers | 17-seater | 60 | 6 | 1 | MRL | 2023 |
| 381 | Incheon | Incheon Bongsu Elementary School #1 | For passengers | 13-seater | 60 | 5 | 1 | MRL | 2023 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.