Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 450 | Incheon | Sangincheon Elementary School Green Smart Future School | For passengers | 17-seater | 60 | 5 | 1 | MRL | 2023 |
| 449 | Incheon | Incheon Seo-gu Library | dumbwaiter | 300KG | 30 | 3 | 1 | MR | 2023 |
| 448 | Incheon | Incheon Juwon Elementary School | dumbwaiter | 300KG | 20 | 2 | 1 | MR | 2023 |
| 447 | Incheon | Cheongna District - Bukhang (Line 1-17) #Time point | For passengers | 13-seater | 60 | 2 | 1 | MRL | 2023 |
| 446 | Incheon | Cheongna District - Bukhang (Line 1-17) #Terminus | For passengers | 13-seater | 60 | 2 | 1 | MRL | 2023 |
| 445 | Gyeonggi | Myungseong Food Co., Ltd. Factory #1 | For passengers | 17-seater | 60 | 4 | 1 | MRL | 2023 |
| 444 | Gyeonggi | Myungseong Food Co., Ltd. Factory #2 | For passengers | 17-seater | 60 | 3 | 1 | MRL | 2023 |
| 443 | Gyeonggi | Goyang Post Office Editing Center | For passengers | 15-seater | 60 | 6 | 1 | MR | 2023 |
| 442 | Incheon | Incheon Yongma Elementary School | For passengers | 15-seater | 60 | 4 | 1 | MR | 2023 |
| 441 | Incheon | Insong Middle School Green Smart Future School | For passengers | 15-seater | 60 | 4 | 1 | MRL | 2023 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.