Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 400 | Incheon | Incheon Hujeong Elementary School | For passengers | 21-seater | 60 | 5 | 1 | MR | 2023 |
| 399 | seoul | LG Plaza Management | For passengers | 15-seater | 90 | 6 | 1 | MR | 2023 |
| 398 | Incheon | Incheon Buma Elementary School | For passengers | 17-seater | 60 | 5 | 1 | MRL | 2023 |
| 397 | Incheon | Gaodong Sumdufu Experience Center | dumbwaiter | 150KG | 20 | 2 | 1 | MRL | 2023 |
| 396 | Incheon | Incheon Sangjeong Elementary School | For passengers | 15-seater | 60 | 4 | 1 | MR | 2023 |
| 395 | Incheon | Luwon City Parking Lot 2 Public Parking Lot | For passengers | 15-seater | 60 | 4 | 1 | MRL | 2023 |
| 394 | Incheon | Incheon Jinsan Science High School | For passengers | 24-seater | 60 | 5 | 1 | MR | 2023 |
| 393 | Incheon | Insung Girls' High School | For passengers | 7-seater | 60 | 4 | 1 | MR | 2023 |
| 392 | Incheon | Incheon Gulpo Elementary School | For passengers | 24-seater | 60 | 5 | 1 | MR | 2023 |
| 391 | Incheon | Incheon Sinchon Elementary School | For passengers | 24-seater | 60 | 4 | 1 | MR | 2023 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.