Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 490 | Incheon | Jakjeon Girls' High School | For passengers | 13-seater | 60 | 5 | 1 | MR | 2023 |
| 489 | Incheon | Our House Construction Project (Cheongcheon-dong) | For passengers | 15-seater | 60 | 5 | 1 | MRL | 2023 |
| 488 | Incheon | Changdae Building | For passengers | 24-seater | 60 | 7 | 1 | MR | 2023 |
| 487 | Incheon | Angol Village Senior Center | For passengers | 13-seater | 60 | 2 | 1 | MRL | 2023 |
| 486 | Incheon | Subong Village Community Workshop | For passengers | 13-seater | 60 | 2 | 1 | MRL | 2023 |
| 485 | Gyeongbuk | Ulleungdo Sadong Village Hall | For passengers | 13-seater | 60 | 3 | 1 | MRL | 2023 |
| 484 | Incheon | Jeil High School | For passengers | 13-seater | 60 | 5 | 1 | MR | 2023 |
| 483 | Incheon | Incheon Gyeyang Elementary School | For passengers | 18-seater | 60 | 4 | 1 | MR | 2023 |
| 482 | Incheon | Gyesan Girls' High School | For passengers | 17-seater | 60 | 5 | 1 | MR | 2023 |
| 481 | Incheon | Incheon Seoknam Elementary School Green Smart Future School | For passengers | 13-seater | 60 | 4 | 1 | MRL | 2023 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.