Project
You can scroll horizontally.
| No. | Installation location | type | Capacity (kg) | speed | Number of floors | Algebra | emphysema | note | |
|---|---|---|---|---|---|---|---|---|---|
| location | Site name | ||||||||
| 320 | Incheon | (tentative name) Geomdan 5 Elementary School #1 | For passengers | 17-seater | 60 | 7 | 1 | MRL | 2022 |
| 319 | Incheon | (Tentative name) Geomdan 5 Elementary School #2 | For passengers | 17-seater | 60 | 5 | 1 | MRL | 2022 |
| 318 | Incheon | Incheon Gyeyang Post Office | For passengers | 15-seater | 60 | 5 | 1 | MR | 2022 |
| 317 | Gyeonggi | Bucheon Post Office #1,5 | For passengers | 15-seater | 60 | 6 | 2 | MR | 2022 |
| 316 | Gyeonggi | Bucheon Post Office #2, 3, 4 | For passengers | 15-seater | 60 | 7 | 3 | MR | 2022 |
| 315 | Incheon | Incheon Airport High School | For passengers | 13-seater | 60 | 4 | 1 | MR | 2022 |
| 314 | Incheon | Incheon Hajeong Elementary School teacher's building | For passengers | 17-seater | 60 | 5 | 1 | MRL | 2022 |
| 313 | Incheon | Seonin High School | For passengers | 13-seater | 60 | 4 | 1 | MR | 2022 |
| 312 | Incheon | Shinsun Elementary School | For passengers | 13-seater | 60 | 5 | 1 | MR | 2022 |
| 311 | Incheon | Hwajeon Elementary School | For passengers | 13-seater | 60 | 5 | 1 | MR | 2022 |
TEL
+82-32-549-3100FAX
+82-32-549-3100CEO
Young-Soo Jung, Sook LeeBRN
122-86-2762ADDRESS
Headquarters: (22695) 401, 4th floor, Seogyo Building, 509 Seunghak-ro, Seo-gu, Incheon
ⓒ 2025 SM Elevator Co., Ltd. All rights reserved.